Meadow Centre Group Fitness Class Programme
Group Fitness Class Programme
denotes 14 years and above
You need to be registered before you can book and pay for a class online. Further information is available on the online bookings page.
Meadow Sports Centre Changes
- All Spin Classes will be delivered from Court 5 & 6 in the Sportshall
- All other classes will be delivered from court 7& 8 in the Sportshall (we advise bringing an extra layer of warmer clothing for less active classes i.e. Tai Chi, just in-case!)
- Please arrive ‘class ready’ and avoid using the changing areas
- Boxes will be available at your class to place jacket/ bag, belongings into
- Class user should exit class from rear fire door
- This is to reduce the amount of footfall within access corridor
Monday
| Start | End | Class Name |
|---|---|---|
| 7.00am | 7.30am | Express Spin |
| 9.10am | 9.55am | Spin |
| 9.15am | 10.15am | Pilates |
| 10.00am | 10.45am | Kettlercise |
| 11.15am | 12.00pm | Senior Easy Exercise |
| 12.15pm | 12.45pm | Metafit |
| 5.00pm | 6.00pm | Yoga |
| 5.15pm | 6.00pm | Spin |
| 6.10pm | 7.00pm | Core Strength |
| 6.15pm | 7.00pm | Spin |
| 6.30pm | 7.30pm | Pilates |
| 7.10pm | 7.45pm | Express Spin |
Tuesday
| Start | End | Class Name |
|---|---|---|
| 7.10am |
7.40am |
HIIT |
| 9.15am | 10.00am | Senior Easy Exercise |
| 10.05am | 10.50am | Aqua Aerobics |
| 10.15am | 11.00am | Pump Fitness |
| 12.15pm | 12.45pm | Express Spin |
| 5.15pm | 6.00pm | Spin |
| 6.00pm | 7.00pm | Tai Chi |
| 6.15pm | 7.00pm | Kettlecise |
| 6.15pm | 7.15pm | Spin |
| 7.15pm | 8.00pm | Legs & Core |
| 7.15pm | 8.15pm | Pilates |
Wednesday
| Start | End | Class Name |
|---|---|---|
| 9.30am | 10.15am | Kettlercise |
| 10.30am | 11.15am | Spin |
| 1.15pm | 2.00pm | Aqua Aerobics |
| 5.00pm | 6.00pm | Yoga |
| 5.15pm | 6.00pm | Step & Conditioning |
| 5.15pm | 6.00pm | Spin |
| 6.05pm | 6.50pm | Spin |
| 6.10pm | 6.55pm | Box & Tone |
| 6.40pm | 7.30pm | Callanetics |
| 7.05pm | 7.35pm | Express Spin |
Thursday
| Start | End | Class Name |
|---|---|---|
| 10.15am | 11.00am | Spin |
| 11.15am | 12.15pm | Easy Exercise |
| 5.15pm | 6.00pm | Kettlebells |
| 6.00pm | 6.50pm | Yoga |
| 6.10pm | 6.55pm | Spin |
| 7.10pm | 7.55pm | Strength & Conditioning |
| 8.00pm | 8.45pm | Aqua Aerobics |
Friday
| Start | End | Class Name |
|---|---|---|
| 7.10am | 7.40am | Metafit |
| 9.10am | 9.55am | Core Strength |
| 10.00am | 10.50am | Yoga |
| 10.15am | 11.00am | Easy Box & Tone |
| 11.15am | 12.15pm | Tai Chi |
| 12.15pm | 12.45pm | Metafit |
| 1.00pm | 1.30pm | Express Spin |
| 4.45pm | 5.30pm | Spin |
| 5.15pm | 6.00pm | Strength Conditioning |
| 6.15pm | 7.00pm | Core Strength |
Saturday
| Start | End | Class Name |
|---|---|---|
| 8.55am | 9.20am | Metafit |
| 9.25am | 10.10am | Spin |
| 9.30am | 10.20am | Pilates |
| 10.15am | 11.00am | Spin |
Sunday
| Start | End | Class Name |
|---|---|---|
| 9.00am | 9.45am | Kettlebells |
| 10.30am | 11.15am | Spin |