Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 07:00 am | - | 08:00 pm | |||
Tuesday | 07:00 am | - | 09:00 pm | |||
Wednesday | 09:00 am | - | 09:00 pm | |||
Thursday | 10:00 am | - | 09:00 pm | |||
Friday | 07:00 am | - | 09:00 pm | |||
Saturday | 10:30 am | - | 06:30 pm | |||
Sunday | 10:30 am | - | 05:30 pm |
Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 07:00 am | - | 10:00 pm | |||
Tuesday | 07:00 am | - | 10:00 pm | |||
Wednesday | 09:00 am | - | 10:00 pm | |||
Thursday | 10:00 am | - | 10:00 pm | |||
Friday | 07:00 am | - | 10:00 pm | |||
Saturday | 09:00 am | - | 07:00 pm | |||
Sunday | 09:00 am | - | 06:00 pm |
Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 07:00 am | - | 07:45 pm | |||
Tuesday | 07:00 am | - | 08:45 pm | |||
Wednesday | 09:00 am | - | 08:45 pm | |||
Thursday | 10:00 am | - | 08:45 pm | |||
Friday | 07:00 am | - | 05:45 pm | |||
Saturday | 10:00 am | - | 03:15 pm | |||
Sunday | 10:00 am | - | 04:15 pm |
Day | Opens | Closes | Opens | Closes | ||
---|---|---|---|---|---|---|
Monday | 09:00 am | - | 10:00 pm | |||
Tuesday | 09:00 am | - | 10:00 pm | |||
Wednesday | 09:00 am | - | 10:00 pm | |||
Thursday | 10:00 am | - | 10:00 pm | |||
Friday | 09:00 am | - | 10:30 pm | |||
Saturday | 09:00 am | - | 07:00 pm | |||
Sunday | 09:00 am | - | 06:00 pm |
Please note that Friday fun sessions are for 8 to 12 year olds only and children 15 years and under require to be supervised within the swimming pool by an adult from 3.30pm on Saturdays.