Activity | Price |
---|---|
Swim - Adult Peak | £3.85 |
Swim - Adult - Off Peak | £3.85 |
Swim - Juvenile Peak | £2.85 |
Swim - Juvenile Off Peak | £2.85 |
Swim - Swim Juvenile, Spring, Summer & October week holidays (Leisure card# required) | £1.00 |
Swim - Concession - Adult | £2.40 |
Swim - Concession - Juvenile | £1.75 |
Swim - Family - 2 adult + 3 children | £11.00 |
Health Suite | £6.35 |
Group Fitness Class | £6.00 |
Gym Session - Adult All Times | £8.90 |
Gym Session - Concession All Times | £5.95 |
Gym Session - Juvenile all times | £3.65 |
1/2 Sports Hall - Adult | N/A |
1/2 Sports Hall - Juvenile | N/A |
Badminton - Adult | N/A |
Badminton - Juvenile | N/A |
Badminton - Mixed Ages | N/A |
Squash | N/A |
* Discounts & Concessions only apply to Passport to Leisure / Young Scot Cardholders
* Concession prices available on certain classes only.
# Leisure cards are given to pupils from West Dunbartonshire schools to obtain discounted swimming during school holidays
Adult = £11.00, Couple = £22.00, Juvenile = Free, 60+ £3.00, one-off payments
Access to Leisure cards are free for juveniles attending a West Dunbartonshire Council school.