Clydebank Leisure Centre Group Fitness Programme
Group Fitness Class Programme
denotes 14 years and above
You need to be registered before you can book and pay for a class online. Further information is available on the online bookings page.
Clydebank Leisure Centre Changes
- All Spin Classes will be delivered from the Spin Studio on 3rd floor.
- Yoga, Pilates and Body Balance will be delivered in the Dance Studio on the 3rd floor.
- Tai Chi will be delivered in the main hall
- Lockers are available to place any personal belongings into, they require a £1 refundable deposit
Monday
| Start | End | Class Name |
|---|---|---|
| 9.15am | 10.00am | Spin |
| 9.15am | 10.05am | Yoga |
| 10.05pm | 10.50am | Aqua Aerobics |
| 10.15am | 11.00am | Body Combat |
| 10.15am | 11.15pm | Tai Chi |
| 5.15pm | 6.00pm | Spin |
| 5.30pm | 6.15pm | Boxercise |
| 5.30pm | 6.30pm | Yoga |
| 6.05pm | 6.50pm | Spin |
| 7.30pm | 8.15pm | Aqua Aerobics |
Tuesday
| Start | End | Class Name |
|---|---|---|
| 9.15am | 10.00am | Spin |
| 10.05am | 10.50am | Senior Easy Exercise |
| 11.30pm | 12.15pm | Spin |
| 12.30pm | 1.15pm | Aqua Aerobics |
| 5.15pm | 6.00pm | Spin |
| 5.15pm | 6.00pm | Body Pump |
| 6.05pm | 6.50pm | Body Combat |
| 7.05pm | 7.50pm | Zumba |
Wednesday
| Start | End | Class Name |
|---|---|---|
| 10.05am | 10.50am | Aqua Aerobics |
| 11.10am | 11.55am | Kettlebells & Abs |
| 12.10pm | 12.55pm | Spin |
| 12.10pm | 1.00pm | Yoga |
| 5.15pm | 6.00pm | Spin |
| 6.00pm | 7.00pm | Tai Chi |
| 6.15pm | 6.55pm | Pump Fitness |
| 7.05pm | 7.50pm | Les Mills Dance |
Thursday
| Start | End | Class Name |
|---|---|---|
| 9.15am | 10.00am | Spin |
| 9.20am | 10.05am | Senior Easy Exercise |
| 10.05am | 10.50am | Aqua Aerobics |
| 10.15am | 11.00am | Power Circuits |
| 5.10pm | 5.55pm | Hips, Bums & tums |
| 6.10pm | 6.55pm | Spin |
|
7.10pm |
7.55pm | Powerhoop |
| 7.30pm | 8.30pm | Yoga |
Friday
| Start | End | Class Name |
|---|---|---|
| 9.15am | 10.00am | Spin |
| 10.05am | 10.50am | Senior Easy Exercise |
| 10.05am | 10.50am | Aqua Aerobics |
| 11.00am | 11.45am | Kettlebells & Abs |
| 12.10pm | 1.00pm | Yoga |
| 4.15pm | 5.00pm | Spin |
| 4.30pm | 5.25pm | Yoga |
| 5.10pm | 5.55pm | Body Combat |
| 5.30pm | 6.00pm | Meditation |
Saturday
| Start | End | Class Name |
|---|---|---|
| 9.15am | 10.00am | Body Pump |
| 10.10am | 10.55am | Spin |
| 10.10am | 11.00am | Yoga |
| 11.10pm | 11.55pm | Pilates |
Sunday
| Start | End | Class Name |
|---|---|---|
| 9.15am | 10.00am | Spin |
| 9.15am | 10.00am | Body Pump |
| 10.10am | 10.55am | Body Combat |
| 11.15am | 11.45am | Yoga |