UK Parliamentary Election Results 2005
UK Parliamentary Election Results 2005
| Electorate | Total votes | Percentage poll |
|---|---|---|
| 67,853 | 41,670 | 61.41% |
| Candidates | Party | Total Votes prior to election or exclusion |
|---|---|---|
| Thomas John Chalmers | Scottish National Party (SNP) | 9,047 |
| Marlon David Dawson | Operation Christian Vote Proclaiming Christ’s Lordship | 202 |
| Bryan Francis Maher | UKIP Scotland | 354 |
| John McFall | Scottish Labour and Co-operative Party Candidate | 21,600 |
| James Campbell Murdoch | Scottish Conservative and Unionist Party | 2,679 |
| Les Robertson | Scottish Socialist Party | 1,708 |
| Niall Robert Walker | Scottish Liberal Democrats | 5,999 |
| MP Elected: John McFall | ||
Ballot papers rejected:
| a) Want of an official mark |
3 |
|---|---|
| b) Voting for more than one candidate |
24 |
| c) Writing or mark by which voter can be identified |
7 |
| d) Unmarked or void for uncertainty |
47 |
| Total no. of rejected votes | 81 |