UK Parliamentary Election Results 2001
UK Parliamentary Election Results 2001
| Electorate | Total votes | Percentage poll |
|---|---|---|
| 51,979 | 32,554 | 62.6% |
| Candidates | Party | Total Votes prior to election or exclusion |
|---|---|---|
| Rodney ACKLAND | Scottish Liberal Democrats | 3,909 |
| Dawn BRENNAN | Scottish Socialist Party | 1,294 |
| Catherine JARDINE (known as Kate Pickering) | Scottish Conservative and Unionist Party Candidate | 3,514 |
| William Anthony WORTHINGTON (known as Tony Worthington) | Scottish Labour Party Candidate | 17,249 |
| James Law YUILL | Scottish National Party (SNP) | 6,525 |
| MP Elected: William Anthony Worthington | ||
Ballot papers rejected:
| a) Want of an official mark |
14 |
|---|---|
| b) Voting for more than one candidate |
16 |
| c) Writing or mark by which voter can be identified |
4 |
| d) Unmarked or void for uncertainty |
29 |
| Total no. of rejected votes | 63 |
UK Parliament Election Result 2001