Borrowing entitlement depends on your membership category. Our categories are explained below:
Item Type | Loan Period | Maximum Items |
---|---|---|
Junior Books | 4 weeks | 10 |
Junior Audio (includes: Junior Talking Books on CD, Cassette or MP3 Player) | 4 weeks | 6 |
Children's Stock DVDs | 4 week | 3 |
Item Type | Loan Period | Maximum Items |
---|---|---|
Junior Books | 4 weeks | 10 |
Junior Audio (includes: Junior Talking Books on CD, Cassette or MP3 Player) | 4 weeks | 6 |
Children's Stock DVDs | 4 week | 3 |
Item Type | Loan Period | Maximum Items |
---|---|---|
Junior and Adult Books | 4 weeks | 10 |
Teenage Audio (includes: Junior and Adult Talking Books on CD, Cassette or MP3 Player, CD-ROMs, Language Packs, and Music CDs or Cassettes) | 4 weeks | 6 |
Children's Stock DVDs | 4 week | 3 |
Item Type | Loan Period | Maximum Items |
---|---|---|
Junior and Adult Books, including inter-library loans | 4 weeks | 10 |
Audio (includes: Junior and Adult Talking Books on CD, Cassette or MP3 Player, CD-ROMs, Language Packs, and Music CDs or Cassettes) | 4 weeks | 6 |
Children's Stock DVDs | 4 week | 3 |
Educational DVDs | 1 week | 1 |
DVD Rate 1 and 2 | 1 week | 4 |
DVD Rate 3 (includes: VHS and mobile-library DVDs) | 4 weeks | |
OS Maps | 2 weeks | 2 |
Item Type | Loan Period | Maximum Items |
---|---|---|
Junior and Adult Books, including inter-library loans | 4 weeks | 10 |
Audio (includes: Junior and Adult Talking Books on CD or Cassette, CD-ROMs, Language Packs, and Music CDs or Cassettes) | 4 weeks | 6 |
Children's Stock DVDs | 1 week | 1 |
Educational DVDs | 1 week | 1 |
DVD Rate 1 and 2 | 1 week | 4 |
DVD Rate 3 (includes: VHS and mobile-library DVDs) | 4 weeks | |
OS Maps | 2 weeks | 2 |
Item Type | Loan Period | Maximum Items |
---|---|---|
Junior and Adult Books, including inter-library loans | 4 weeks | 3± |
Audio (includes: Junior and Adult Talking Books on CD, Cassette or MP3 Player, CD-ROMs, Language Packs, and Music CDs or Cassettes) | 4 weeks | 1± |
Children's Stock DVDs | 1 week | 1± |
Educational DVDs | 1 week | 1± |
DVD Rate 1 | 1 week | 1± |
DVD Rate 2 | 1 week | 1± |
DVD Rate 3 (includes: VHS and mobile-library DVDs) | 4 weeks | 2± |
OS Maps | 2 weeks | 2± |
± Please note, that Adult Interim Members may only borrow a TOTAL of THREE items at any one time. These three items can be any combination of the above. |