Local Housing Allowance Rates
Rates for 2022/2023 and 2023/2024
| Category Rate | 2023/24 Rates - LHA for West Dunbartonshire Council (£ per week) | 2024/25 Rates - LHA for West Dunbartonshire Council (£ per week) | 
|---|---|---|
| Shared Accommodation* | £69.04 | £80.55 | 
| 1 Bedroom | £86.30 | £109.32 | 
| 2 Bedroom | £103.56 | £136.93 | 
| 3 Bedroom | £126.58 | £155.34 | 
| 4 Bedroom | £218.63 | £218.63 | 
* Single claimants aged under 35 who do not have anyone living with them will be entitled to the standard rate for a bedroom in shared accommodation.